Description
Galfer Semi-Metallic Brake Pads Indian Motorcycle
- Great feel and modulation for OEM brake pad replacement
- Long-lasting brake pad and very little rotor wear
- Good in wet and/or dry conditions
- Overall a very versatile brake pad compound for almost every need
- GG rated
- Made in our Galfer factory in Spain
- Sold as a set of 2 for one caliper if you have 2 calipers you will need to order 2 sets
PRODUCT NAME | BRAKE PAD |
TYPE | CERAMIC |
MATERIAL | CERAMIC |
THICKNESS | 7 MM / 9/32″ |
WEIGHT | 7.2 OZ. |
MOUNTING POSITION | FRONT |
UNITS | SET OF 2 Pads for 1 Rotor |
2022-2023 | Indian | Chief Bobber | – | – |
2022-2023 | Indian | Super Chief Limited | – | – |
2022-2023 | Indian | Super Chief | – | – |
2021-2023 | Indian | Roadmaster Limited | – | – |
2020-2023 | Indian | Roadmaster Dark Horse | – | – |
2018-2023 | Indian | Springfield Dark Horse | – | – |
2018-2020 | Indian | Chieftain Classic | – | – |
2018-2020 | Indian | Roadmaster Elite | – | – |
2017-2023 | Indian | Chieftain Limited | – | – |
– | – | |||
2017-2018, 2020, 2023 | Indian | Chieftain Elite | – | – |
2017-2018 | Indian | Roadmaster Classic | – | – |
2016-2023 | Indian | Chieftain Dark Horse | – | – |
2016-2023 | Indian | Springfield |
|
– |
2016-2020, 2022-2023 | Indian | Chief Dark Horse | – | – |
2015-2023 | Indian | Roadmaster |
|
– |
– | ||||
– | ||||
– | ||||
2014-2023 | Indian | Chieftain |
|
– |
2014-2020 | Indian | Chief Vintage |
|
– |
2014-2018 | Indian | Chief Classic |
|
– |
– | ||||
2014-2015, 2022-2023 | Indian | Chief |
|