Description
L.E.D. CURVED LICENSE PLATE FRAME, MOUNT Indian Motorcycle
The L.E.D. Curved License Plate Frame with Mount creates an instant style upgrade for Indian Roadmaster, Chieftain and Chief models. This die-cast aluminum frame is a direct replacement that hugs the rear fender and complements surrounding OEM chrome accents, with built-in L.E.D.’s that illuminate the license plate.
- Fits:
Make | Model | Year | Notes |
---|---|---|---|
Indian | Chief | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Blackhawk | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Blackhawk | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Blackhawk | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Blackhawk Dark | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Blackhawk Dark | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Blackhawk Dark | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Bomber | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Bomber | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Bomber | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Classic | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Classic | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Classic | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Dark Horse | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Dark Horse | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Dark Horse | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Deluxe | 2014-2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Deluxe | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Deluxe | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Roadmaster | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Roadmaster | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Roadmaster | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Vintage | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Vintage | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Vintage | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chieftain | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chieftain | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chieftain | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chieftain Dark Horse | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chieftain Dark Horse | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chieftain Dark Horse | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Limited Edition Jack Daniel’s Chief Vintage | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Limited Edition Jack Daniel’s Chief Vintage | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Limited Edition Jack Daniel’s Chief Vintage | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Limited Edition Jack Daniel’s Springfield | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Limited Edition Jack Daniel’s Springfield | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Limited Edition Jack Daniel’s Springfield | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Roadmaster | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Roadmaster | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Roadmaster | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Roadmaster Classic | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Roadmaster Classic | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Roadmaster Classic | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Spirit | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Spirit | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Spirit | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Springfield | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Springfield | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Springfield | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
L.E.D. CURVED LICENSE PLATE FRAME, MOUNT Indian Motorcycle
Reviews
There are no reviews yet.