Description
LED Curved License Plate Frame with mount Kit Indian Black
The L.E.D. Curved License Plate Frame with Mount creates an instant style upgrade for Indian Roadmaster, Chieftain and Chief models. This die-cast aluminum frame is a direct replacement that hugs the rear fender and complements surrounding OEM chrome accents, with built-in L.E.D.’s that illuminate the license plate.
LED Curved License Plate Frame Indian Black Fits 2014 & up Indian Motorcycle Chief, Chieftain, Springfield, and Roadmaster all models except Scout
Shown Installed is the chrome version for example
The L.E.D. Curved License Plate Frame with Mount creates an instant style upgrade for Indian Roadmaster, Chieftain and Chief models.
This die-cast aluminum frame is a direct replacement that hugs the rear fender and complements surrounding OEM chrome accents,
Built-in L.E.D.’s that illuminate the license plate.
Cerakoted Black for the Dark Horse or blacked out bikes.
*Note: Marked DOT L11 compliant lighting
- Fits:
Make | Model | Year | Notes |
---|---|---|---|
Indian | Chief | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Blackhawk | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Blackhawk | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Blackhawk | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Blackhawk Dark | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Blackhawk Dark | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Blackhawk Dark | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Bomber | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Bomber | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Bomber | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Classic | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Classic | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Classic | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Dark Horse | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Dark Horse | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Dark Horse | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Deluxe | 2014-2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Deluxe | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Deluxe | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Roadmaster | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Roadmaster | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Roadmaster | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Vintage | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Vintage | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chief Vintage | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chieftain | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chieftain | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chieftain | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chieftain Dark Horse | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chieftain Dark Horse | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Chieftain Dark Horse | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Limited Edition Jack Daniel’s Chief Vintage | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Limited Edition Jack Daniel’s Chief Vintage | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Limited Edition Jack Daniel’s Chief Vintage | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Limited Edition Jack Daniel’s Springfield | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Limited Edition Jack Daniel’s Springfield | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Limited Edition Jack Daniel’s Springfield | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Roadmaster | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Roadmaster | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Roadmaster | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Roadmaster Classic | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Roadmaster Classic | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Roadmaster Classic | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Spirit | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Spirit | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Spirit | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Springfield | 2014-2020 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Springfield | 2014-2021 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Indian | Springfield | 2014-2022 | Footnote: Exc. 19-21 Chieftain, Chieftain Dark Horse and Roadmaster Dark Horse Fitment Specs: Mfg/N: 5699 |
Cerakote is a composite epoxy coating made with a polymer-ceramic. Remember that Ceramic is an extremely hard substance. The end-result is that Cerakote can be applied to any hard surface; meaning that we regularly apply Cerakote to plastics, metals, and even wood. After a surface is coated in Cerakote, it becomes corrosion resistant, abrasion resistant, and chemical resistant (there are many other protective properties as well). The folks that make Cerakote (NIC Industries) have put this coating through a battery of ASTM tests, many of which can be viewed on our Testing page. These tests put Cerakote up against other popular coating options and all of them come up deficient in many areas, while Cerakote performs superb in every category. We offer our customers assurance of a perfect finish by providing fully enclosed climate controlled paint booth. Our air compressor lines are routed through an air cooling system to keep any water build up out of our high performance spray guns. Full state of the art ovens for a consistent temperature and even curing process on all areas of your parts. We keep quality control systems in place to test our work using digital electrometers to test the ceramic finish thickness after the parts are fully cured. A smooth consistent level spray will guarantee our paint coverage is up to factory specifications.Why Cerakote Black?
Reviews
There are no reviews yet.