Description
Twin Rail Footrests in Chrome or Black
The Twin Rail Footrest is the perfect sized footrest. It hits the sweet spot between a footpeg and floorboard.
Maximum comfort and clean style.
**Includes splined adapter**
- For more support and comfort than a footpeg without the bulk of a full floorboard
- Easy bolt on installation
- Available in black or chrome
- Available in 4 mounting styles
- No modification to your motorcycle
- Adjustable
- Dimensions: 4 1/2″ x 3 1/8″ length
- 3 Year warranty
EASY TO ORDER SIMPLY SELECT CHROME OR BLACK TWIN RAIL FOOTRESTS AND THE CORRECT ADAPTER NEEDED AND BUY AS A COMBO WITH THE CORRECT ADAPTER FOR YOUR NEEDS
8867
Splined Adapter for Victory & Indian, Gloss Black
Indian | Chief Classic | 15-19 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8867; Position: Rear |
Indian | Chief Dark Horse | 15-19 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8867; Position: Rear |
Indian | Chief Roadmaster | 15-19 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8867; Position: Rear |
Indian | Chief Vintage | 15-19 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8867; Position: Rear |
Indian | Chieftain | 15-19 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8867; Position: Rear |
Indian | Chieftain Classic | 15-19 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8867; Position: Rear |
Indian | Chieftain Dark Horse | 15-19 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8867; Position: Rear |
Indian | Roadmaster | 15-19 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8867; Position: Rear |
Indian | Scout | 15-19 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8867; Position: Rear |
Indian | Springfield | 15-19 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8867; Position: Rear |
8836
Splined Adapter for Victory & Indian, Chrome
Indian | Scout | 15-21 | Fitment Specs:: Type: Peg; Finish: Chrome; Mfg/N: 8836; Position: Front |
Indian | Scout | 15-22 | Fitment Specs:: Type: Peg; Finish: Chrome; Mfg/N: 8836; Position: Front |
8881
Splined adapter for mounting on Ciro driver highway peg mounts
Twin Rail Footrests in Chrome or Black
8828
Indian | Chief Dark Horse | 15-20 | Fitment Specs:: Type: Peg; Finish: Chrome; Mfg/N: 8828; Position: Rear |
Indian | Chief Vintage | 15-20 | Fitment Specs:: Type: Peg; Finish: Chrome; Mfg/N: 8828; Position: Rear |
Indian | Chieftain | 15-20 | Fitment Specs:: Type: Peg; Finish: Chrome; Mfg/N: 8828; Position: Rear |
Indian | Chieftain Classic | 15-20 | Fitment Specs:: Type: Peg; Finish: Chrome; Mfg/N: 8828; Position: Rear |
Indian | Chieftain Dark Horse | 15-20 | Fitment Specs:: Type: Peg; Finish: Chrome; Mfg/N: 8828; Position: Rear |
Indian | Roadmaster | 15-20 | Fitment Specs:: Type: Peg; Finish: Chrome; Mfg/N: 8828; Position: Rear |
Indian | Scout | 15-20 | Fitment Specs:: Type: Peg; Finish: Chrome; Mfg/N: 8828; Position: Rear |
Indian | Springfield | 15-20 | Fitment Specs:: Type: Peg; Finish: Chrome; Mfg/N: 8828; Position: Rear |
8900
Indian | Scout | 15-21 | Fitment Specs:: Type: Peg; Finish: Silver; Mfg/N: 8900; Position: Front |
8893
Indian | Scout | 15-21 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8893; Position: Front |
Indian | Scout | 15-22 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8893; Position: Front |
Victory | Octane | 2017 | Fitment Specs:: Position: Front; Finish: Black, Mfg/N: 8893 |
8593
Indian | Scout | 15-21 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8893; Position: Front |
Indian | Scout | 15-22 | Fitment Specs:: Type: Peg; Finish: Black; Mfg/N: 8893; Position: Front |
Victory | Octane | 2017 | Fitment Specs:: Position: Front; Finish: Black, Mfg/N: 8893 |