Description
Dynojet Power Commander V Indian Motorcycle 2014 – 2019
- Power Commander V is capable of allowing each cylinder to be mapped individually and for each gear with the gear position input connected
- “Warm-up” fuel adjustment (unit reads engine temp and allows fuel/timing adjustments based on the reading)
- Can add any Single Pole Single Throw (SPST) switch and toggle between two different fuel maps
- Build an adjustment table based on analog input such as boost of temperature
- USB powered from computer; 9 volt adapter is no longer needed
- Fuel control for each individual cylinder in a smaller enclosure
- Gear/speed input allows for map adjustment based on gear
- Analog input allows user to install any 0-5 volt sensor
- Two-position map-switching function built in
- More tuning ranges than PCIII USB
- Reduced size from the PCIII USB
- Enhanced “accel pump” utility
- Made in the U.S.A.
- Easy to install
2018-2019 | Indian | Chieftain Classic | – | – |
2018-2019 | Indian | Roadmaster Elite | – | – |
2018-2019 | Indian | Springfield Dark Horse | – | – |
2017-2019 | Indian | Chieftain Limited | – | – |
2017-2018 | Indian | Roadmaster Classic | – | – |
2017-2018 | Indian | Chieftain Elite | – | – |
2016-2019 | Indian | Springfield | – | – |
2016-2019 | Indian | Chieftain Dark Horse | – | – |
2016-2019 | Indian | Chief Dark Horse | – | – |
2014-2019 | Indian | Chieftain | – | – |
2014-2019 | Indian | Chief Vintage | – | – |
2014-2019 | Indian | Roadmaster | – | – |
2014-2018 | Indian | Chief Classic | – | – |
2014-2018 | Indian | Chief |
Reviews
There are no reviews yet.